Blue puppytooth business casual classic fit shirt
Nicholas Charles Tyrwhitt Wheeler Founder & owner"Hurrah! Now you can wear a shirt that looks just as good in the office (with a tie) as it will for more casual occasions (without a tie)."
Product details
About the fit
Classic fit shirts
An elegant and generous cut with a longer tail length.

About the weave
Imperial Oxford weave
This soft and silky shirt weave uses a finer weave than regular Oxford and has a luxurious raised texture which gives it a distinct 'basketweave' effect.

About the collar
Semi cutaway collar
Brilliant for looking smart, even without a tie.

Other details
- 100% cotton
- Semi-cutaway collar
- Single cuff only
- Complimentary brass collar stiffeners
- Classic fit
- Contrast fabric on inside cuff
- Machine washable at 40 degrees
Standard shipping £4.95
- From receipt of order we aim to deliver within 5 working days.
Our 14-day clearance product no-quibble returns policy
- We want you to love our products as much as we do but, if you don't, you can send them back to us within 14 days of purchase.
94% of customers liked this product (80 reviews)
| Posted | Rating | Comment | Company comment |
|---|---|---|---|
| |
view all reviews | ||
| 25-Sep-2012 | Excellent | EXCELLENT QUALITY SHIRT, VERY NICE FIT , VERY COMFORTABLE | |
| 21-Sep-2012 | Excellent | excellent assistance from Ben Sullivan | |
| 09-Sep-2012 | Excellent | Excellent | |
| 09-Sep-2012 | Poor | Cheap quality. Poor cut. TM Lewin produce high quality shirts. CT Shirts can learn a thing or two from them | |
| 03-Sep-2012 | Good | Great overall. Excellent service. Very prompt delivery, good products, reasonabe prices (I bought on a deal). The ony suggestion I would make is that breast pockets on a shirt should be available to those who want it, as standard, and not charged for as an extra. Otherwise very happy. | |
| 02-Sep-2012 | Good | Service was very good. Very prompt. | |
| 29-Aug-2012 | Excellent | Excellent quality shirt and looks really good. Great tailored fit too. | |
| 14-Aug-2012 | Excellent | Well delivered | |







