Red, cobalt, white & navy diagonal stripe socks
THIS PRODUCT IS SOLD OUT
Sorry if you’ve seen this in the catalogue, popular products can sell out after a brochure has been printed.
Nicholas Charles Tyrwhitt Wheeler Founder & owner"The fact that these men's rugby socks contain a good dose of cotton means they'll allow your feet to breathe, which makes them very comfy indeed."
Product details
Other details
- 79% cotton, 20% nylon, 1% elastane
- Sizes medium and large
- Handlinked toe
- Design exclusive to Charles Tyrwhitt
- Machine washable at 40 degrees, wash with like colours
Standard shipping £4.95
- From receipt of order we aim to deliver within 5 working days.
Our 14 day Sale no quibble returns policy
- We want you to love our products as much as we do but, if you don't, then you can send them back to us within 14 days of purchase.
88% of customers liked this product (8 reviews)
| Posted | Rating | Comment | Company comment |
|---|---|---|---|
| |
view all reviews | ||
| 13-Oct-2012 | Excellent | very good quality for good price | |
| 02-Sep-2012 | Excellent | The service is truly excellent. Any problems or issues solved swiftly with courtesy. | |
| 17-Aug-2012 | Excellent | Socks are great quality and don't cut into one's large calves!!! | |
| 02-Aug-2012 | Excellent | could not have been better. quick and easy. | |
| 16-May-2012 | Poor | As above | This is certainly a shame to read but we appreciate the honest feedback as this isn’t a problem that we have been consistently encountering – thank you for bringing this to our attention. Don’t forget that your ‘no quibble’ guarantee still applies to items that have been worn and washed so you can still return the socks to us if they are not working out for you for an exchange or full refund. |
| 13-Jan-2012 | Excellent | I always purchase my wardrobe from CT as the products are made of high quality and endure well in the tough city environment. Perfect quality and a very good finish for which I have yet to find elsewhere in a similar market. I remain a returning customer for many years...well done! | |
| 08-Jan-2012 | Excellent | Excellent as usual | |
| 11-Dec-2011 | Good | The service was very efficient | |







