Classic fit suit jacket
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
|---|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Short | |||||||||
| Short Jacket length** | inch | 29 | 30 | 30 | 30 | 30 | |||
| Short sleeve length*** | inch | 24 | 24 | 25 | 25 | 25 | |||
| Regular | |||||||||
| Regular jacket length** | inch | 30 | 31 | 31 | 31 | 31 | 32 | 32 | 32 |
| Regular sleeve length*** | inch | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 |
| Long | |||||||||
| Long jacket length** | inch | 31 | 32 | 32 | 32 | 32 | 33 | 33 | |
| Long sleeve length*** | inch | 26 | 26 | 27 | 27 | 27 | 27 | 27 | |
| Body length and sleeve | Short | Only available in 38" (96cm), 40" (102cm) and 42" (107cm) chest - Recommended for men below 5ft 9" and sleeve length below 33" | |||||||
| Regular | Regular jackets are recommended for men 5ft 10" - 6ft and a 33" (84cm)- 35" (89cm) sleeve | ||||||||
| Long | Long jackets are recommended for men over 6ft and above a 35" sleeve or longer | ||||||||
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Classic fit suit trousers
| Waist | inch | 32 | 34 | 36 | 38 | 40 | 42 |
| Leg length | inch | 32 | 34 | 38 - unfinished | |||
The above chart shows the measurements of the actual product.
Classic fit suit waistcoat
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waistcoat length** | inch | 21 | 21 | 21 | 22 | 22 | 22 | 22 |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
Tailored fit suit jacket
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Short | ||||||||
| Short Jacket length** | inch | 28 | 29 | 29 | 29 | 29 | ||
| Short sleeve length*** | inch | 24 | 24 | 25 | 25 | 25 | ||
| Regular | ||||||||
| Regular jacket length** | inch | 29 | 30 | 30 | 30 | 30 | 31 | 31 |
| Regular sleeve length*** | inch | 25 | 25 | 25 | 25 | 25 | 26 | 26 |
| Long | ||||||||
| Long jacket length** | inch | 31 | 31 | 31 | 31 | 32 | 32 | |
| Long sleeve length*** | inch | 26 | 26 | 27 | 27 | 27 | 27 | |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Tailored fit suit trousers
| Waist | inch | 32 | 34 | 36 | 38 | 40 | 42 |
| Leg length | inch | 32 | 34 | 38 - unfinished | |||
The above chart shows the measurements of the actual product.
Tailored fit suit waistcoat
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waistcoat length** | inch | 23. | 23 | 23 | 245 | 24 | 24 | 24 |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.



