Classic fit jackets & blazers
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Short | ||||||||
| Short Jacket length** | inch | 30 | 30 | 30 | ||||
| Short sleeve length*** | inch | 24 | 25 | 25 | ||||
| Regular | ||||||||
| Regular jacket length** | inch | 30 | 31 | 31 | 31 | 31 | 32 | 32 |
| Regular sleeve length*** | inch | 25 | 25 | 26 | 26 | 26 | 26 | 26 |
| Long | ||||||||
| Long jacket length** | inch | 31 | 32 | 32 | 32 | 32 | 33 | 33 |
| Long sleeve length*** | inch | 26 | 26 | 27 | 27 | 27 | 27 | 27 |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Tailored fit jackets & blazers
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Short | ||||||||
| Short Jacket length** | inch | 28 | 29 | 29 | 29 | 29 | ||
| Short sleeve length*** | inch | 24 | 24 | 25 | 25 | 25 | ||
| Regular | ||||||||
| Regular jacket length** | inch | 29 | 30 | 30 | 30 | 30 | 31 | 31 |
| Regular sleeve length*** | inch | 25 | 25 | 25 | 25 | 25 | 26 | 26 |
| Long | ||||||||
| Long jacket length** | inch | 31 | 31 | 31 | 31 | 32 | 32 | |
| Long sleeve length*** | inch | 26 | 26 | 27 | 27 | 27 | 27 | |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
* Measured below collar band to hem.
** Measured shoulder to cuff.
Key: * Refers to actual body measurements.
* Measured below collar band to hem.
** Measured shoulder to cuff.
Covert coats
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Regular | ||||||||
| Regular Coat length** | inch | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Regular sleeve length*** | inch | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
| Long | ||||||||
| Long Coat length** | inch | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Long sleeve length*** | inch | 27 | 27 | 27 | 27 | 28 | 28 | 28 |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Overcoats
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest** | inch | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Regular | ||||||||
| Regular Coat length** | inch | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Regular sleeve length*** | inch | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
| Long | ||||||||
| Long Coat length** | inch | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Long sleeve length*** | inch | 27 | 27 | 27 | 28 | 28 | 28 | 28 |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured shoulder to cuff.
Rainmacs
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|
| To fit chest* | inch | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Coat length** | inch | 37 | 37 | 38 | 38 | 39 | 39 | 39 |
| Regular sleeve length*** | inch | 25 | 25 | 26 | 26 | 26 | 26 | 27 |
The above chart shows the measurements of the actual product.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured Shoulder to cuff.
Key: * Refers to actual body measurements.
** Measured below collar band to hem.
*** Measured Shoulder to cuff.



