Classic fit shirts

Collar size 15" 15½" 16" 16½" 17" 17½" 18" 19" 20"
Sleeve length inch 33 - 35 33, 35, 37 33, 34, 35, 36 33, 34, 35, 36 & 38 35, 37 36, 38 37 37 37
Custom sleeve lengths (fee applies) All sleeve lengths can be shortened by maximum 3 inches (in ½ inch decrement)
To fit chest* inch 38 40 42 44 46 48 50 52 54
Waist measurement** inch 43 45 47 49 51 53 55 57 59
Front body length inch 32 32 33 33 33 33 34 35 35
Back body length inch 34 34 35 35 35 35 36 36 36


The above chart shows the measurements of the actual product.
Key: *Refers to your body measurements.
**Measured 20cms below armhole.

Slim fit shirts

Collar size 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Sleeve length inch 33 33 33, 35 33, 34, 35, 36 33, 34, 35, 36 35, 37 36 37
Custom sleeve lengths (fee applies) All sleeve lengths can be shortened by maximum 3 inches (in ½ inch decrement)
To fit chest* inch 36 38 40 42 44 46 48 50
Waist measurement** inch 39 40 41 43 45 46 48 49
Front body length inch 31 31 32 32 32 32 32 33
Back body length inch 31 31 32 32 32 32 32 33


The above chart shows the measurements of the actual product.
Sleeve lengths 36, 37 and 38 come with a longer body length as standard.
Key: *Refers to your body measurements.
Key: **Measured 20cms below armhole.

Extra slim fit shirts

Collar Size 14½" 15" 15½" 16" 16½" 17" 17½"
Sleeve length inch 33 33 33, 35 33, 34, 35, 36 33, 34, 35, 36 35, 37 36
To fit chest* inch 36 38 40 42 44 46 48
Waist measurement** inch 37 38 39 41 42 45 46
Front body length inch 31 32 32 32 32 33 33
Back body length inch 31 31 32 32 32 32 32


The above chart shows the measurements of the actual product.
Sleeve lengths 36, 37 and 38 come with a longer body length as standard.
Key: *Refers to your body measurements.
Key: **Measured 20cm below armhole.

Classic fit short sleeve shirts

Collar Size 14½" 15" 15½" 16" 16½" 17" 17½" 18" 19" 20"
Sleeve length (measured from shoulder to cuff) inch 10.2 10.2 10.6 10.6 10.6 11 11 11 11.8 11.8
To fit chest* inch 36 38 40 42 44 46 48 50 52 54
Waist measurement** inch 41 43 45 47 49 51 53 55 57 59
Front body length inch 31 32 32 33 33 33 33 34 35 35
Back body length inch 34 34 34 35 35 35 35 36 36 36


The above chart shows the measurements of the actual product.
Key: *Refers to your body measurements.
Key: **Measured 20cm below armhole.

Slim fit short sleeve shirts

Collar Size 14½" 15" 15½" 16" 16½" 17" 17½" 18"
Sleeve length (measured from shoulder to cuff) inch 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8
To fit chest* inch 36 38 40 42 44 46 48 50
Waist measurement** inch 39 40 41 43 45 46 48 49
Front body length inch 31 31 32 32 32 32 32 33
Back body length inch 31 31 32 32 32 32 32 33


The above chart shows the measurements of the actual product.
Key: *Refers to your body measurements.
Key: **Measured 20cm below armhole.