Classic fit casual shirts
| Size | Small | Medium | Large | Extra Large | XX Large | |
|---|---|---|---|---|---|---|
| To fit collar* | inch | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-20 |
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-48 | 48+ |
| Sleeve length** | inch | 33 | 34 | 35 | 36 | 37 |
| Front length*** | inch | 32 | 32 | 33 | 34 | 35 |
Key: * Refers to your body measurements.
** Measured from the top of the centre back to the shoulder and down to the cuff. Refers to the measurements of the actual product.
*** Measured from the neck to hem. Refers to the measurements of the actual product.
** Measured from the top of the centre back to the shoulder and down to the cuff. Refers to the measurements of the actual product.
*** Measured from the neck to hem. Refers to the measurements of the actual product.
Slim fit casual shirts
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To fit collar* | inch | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-20 |
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-48 | 48+ |
| Sleeve length** | inch | 33 | 34 | 35 | 36 | 37 |
| Front length*** | inch | 30 | 31 | 31 | 33 | 34 |
Key: * Refers to your body measurements.
** Measured from the top of the centre back to the shoulder and down to the cuff. Refers to the measurements of the actual product.
*** Measured from the neck to hem. Refers to the measurements of the actual product.
** Measured from the top of the centre back to the shoulder and down to the cuff. Refers to the measurements of the actual product.
*** Measured from the neck to hem. Refers to the measurements of the actual product.
Extra slim fit casual shirts
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To fit collar* | inch | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-20 |
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-48 | 48+ |
| Sleeve length** | inch | 33 | 34 | 35 | 36 | 37 |
| Front length*** | inch | 30 | 31 | 31 | 33 | 34 |
Key: * Refers to your body measurements.
** Measured from the top of the centre back to the shoulder and down to the cuff. Refers to the measurements of the actual product.
*** Measured from the neck to hem. Refers to the measurements of the actual product.
** Measured from the top of the centre back to the shoulder and down to the cuff. Refers to the measurements of the actual product.
*** Measured from the neck to hem. Refers to the measurements of the actual product.
Short sleeve classic fit pique polo shirts
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-49 | 49+ |
| Sleeve length | inch | 9 | 9 | 9 | 10 | 10 |
| Front length** | inch | 28 | 29 | 29 | 30 | 31 |
The above chart shows the measurements of the actual product.
Key: * Refers to your body measurements.
** Measured from shoulder neck point to hem.
Key: * Refers to your body measurements.
** Measured from shoulder neck point to hem.
Long sleeve classic fit pique polo shirts
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-49 | 49+ |
| Sleeve length | inch | 25 | 26 | 26 | 27 | 28 |
| Front length** | inch | 28 | 29 | 29 | 30 | 31 |
The above chart shows the measurements of the actual product.
Key: * Refers to your body measurements.
** Measured from shoulder neck point to hem.
Key: * Refers to your body measurements.
** Measured from shoulder neck point to hem.
Short sleeve slim fit pique polo shirts
| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| To fit chest* | inch | up to 35 | 36-39 | 39-42 | 43-45 |
| Sleeve length** | inch | 7 | 8 | 8 | 8.5 |
| Front body length | inch | 27 | 28 | 28 | 29 |
The above chart shows the measurements of the actual product.
Key: * Refers to your body measurements.
** Measured overarm from shoulder.
Key: * Refers to your body measurements.
** Measured overarm from shoulder.
Signature rugby polo shirts
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-49 | 49+ |
| Sleeve length | inch | 25 | 26 | 26 | 27 | 28 |
| Front length** | inch | 27 | 28 | 29 | 29 | 30 |
The above chart shows the measurements of the actual product.
Key: * Refers to your body measurements.
** Measured from shoulder neck point to hem.
Key: * Refers to your body measurements.
** Measured from shoulder neck point to hem.
Cotton cashmere knitwear
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-48 | 49+ |
| Chest measurement** | inch | 39 | 42.5 | 46 | 49 | 52 |
| Sleeve length*** | inch | 25 | 25.6 | 26 | 26 | 27 |
| Front body length | inch | 27 | 28 | 28 | 29 | 30 |
The above chart shows the measurements of the actual product.
Key: * Refers to your body measurements.
** Measured 2.5 cms below armhole.
*** Measured overarm from shoulder.
Key: * Refers to your body measurements.
** Measured 2.5 cms below armhole.
*** Measured overarm from shoulder.
Chunky knitwear
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| To fit chest* | inch | up to 37 | 38-41 | 42-45 | 46-48 | 49+ |
| Sleeve length** | inch | 25 | 25 | 25.5 | 26 | 26.5 |
| Front body length | inch | 26.5 | 27.5 | 28.5 | 29 | 30 |
The above chart shows the measurements of the actual product.
Key: * Refers to your body measurements.
** Measured overarm from shoulder.
Key: * Refers to your body measurements.
** Measured overarm from shoulder.
Casual trousers
| Measurements | Waist | Regular leg | Long leg | Unfinished leg |
|---|---|---|---|---|
| inch | 30 | 32 | 34 | 36 |
| inch | 32 | 32 | 34 | 36 |
| inch | 34 | 32 | 34 | 36 |
| inch | 36 | 32 | 34 | 36 |
| inch | 38 | 32 | 34 | 36 |
| inch | 40 | 32 | 34 | 36 |
| inch | 42 | 32 | 34 | 36 |
The above chart shows the measurements of the actual product.



